This is a new feature that we will publish every quarter as the numbers become available. We will be presenting Kiwisaver funds’ details based on their performance.
If your Kiwisaver isn’t showing, then let me know in the comments and we will include it in the next quarter’s results.
We will add more features and details as time goes on.
Here are the results for the first two quarters. They are ranked from best performance to the worst.
Kiwisaver Providers Performance Comparison as at 31 March 2023
KiwiSaver Providers' Growth Comparison as at 31st March 2023 | Financial impact assuming $30,000 invested over 5 years** | |||
---|---|---|---|---|
Growth Fund | 1 Year | 5 Years (P.A.) | Value of investments over 5 years | Difference in growth over 5 years in $ |
Always Ethical KiwiSaver | 8.79% | 12.57% | $54,229.37 | $24,229.37 |
Milford KiwiSaver | -0.94% | 8.59% | $45,297.10 | $15,297.10 |
Simplicity KiwiSaver | -3.28% | 6.84% | $41,762.90 | $11,762.90 |
Booster KiwiSaver | -3.02% | 6.66% | $41,412.28 | $11,412.28 |
Fisher Funds KiwiSaver | -4.10% | 6.60% | $41,295.93 | $11,295.93 |
Generate KiwiSaver | -2.82% | 6.54% | $41,179.85 | $11,179.85 |
ANZ KiwiSaver | -4.44% | 6.53% | $41,160.52 | $11,160.52 |
Kiwi Wealth KiwiSaver | -4.23% | 6.53% | $41,160.52 | $11,160.52 |
BNZ KiwiSaver | -2.42% | 6.11% | $40,355.51 | $10,355.51 |
ASB KiwiSaver | -2.08% | 5.89% | $39,938.89 | $9,938.89 |
Mercer KiwiSaver | -3.83% | 5.39% | $39,004.82 | $9,004.82 |
Westpac KiwiSaver | -3.60% | 5.24% | $38,728.03 | $8,728.03 |
SuperLife KiwiSaver | -4.70% | 5.17% | $38,599.41 | $8,599.41 |
AMP KiwiSaver | -4.27% | 4.89% | $38,088.31 | $8,088.31 |
NZ Funds Growth Strategy | -16.98% | 4.88% | $38,070.16 | $8,070.16 |
NZ Defence Force | -5.02% | 4.82% | $37,961.38 | $7,961.38 |
NIKKO AM KiwiSaver | -7.96% | 3.97% | $36,446.97 | $6,446.97 |
**Past performance is not necessarily an indicator of future performance and return periods may differ. Returns are after fees and before taxes.
Kiwisaver Fund Performance Comparison as at 30th June 2023
KiwiSaver Fund Performance Comparison as at 30th June 2023 | Financial impact assuming $30,000 invested over 5 years** | |||
---|---|---|---|---|
Growth Fund | 1 Year | 5 Year (P.A.) | Value of investments over 5 years | Difference in growth over 5 years in $ |
Always Ethical KiwiSaver | 13.79% | 12.47% | $53,988.93 | $23,988.93 |
Milford KiwiSaver | 13.86% | 8.52% | $45,151.29 | $15,151.29 |
Kiwi Wealth KiwiSaver | 12.95% | 7.07% | $42,214.37 | $12,214.37 |
Simplicity KiwiSaver | 13.39% | 7.03% | $42,135.57 | $12,135.57 |
Fisher Fund KiwiSaver | 11.40% | 6.60% | $41,295.93 | $11,295.93 |
Generate KiwiSaver | 14.03% | 6.58% | $41,257.21 | $11,257.21 |
Booster KiwiSaver | 10.66% | 6.50% | $41,102.60 | $11,102.60 |
ANZ KiwiSaver | 9.66% | 6.11% | $40,355.51 | $10,355.51 |
BNZ KiwiSaver | 12.29% | 6.03% | $40,203.61 | $10,203.61 |
ASB KiwiSaver | 11.02% | 5.74% | $39,656.81 | $9,656.81 |
SuperLife KiwiSaver | 8.46% | 5.27% | $38,783.27 | $8,783.27 |
AMP KiwiSaver | 9.70% | 4.92% | $38,142.81 | $8,142.81 |
NZ Defence Force | 7.65% | 4.91% | $38,124.63 | $8,124.63 |
Mercer KiwiSaver | 8.50% | 4.84% | $37,997.61 | $7,997.61 |
Westpac KiwiSaver | 9.22% | 4.78% | $37,889.01 | $7,889.01 |
NZ Funds Growth Strategy | -6.66% | 4.60% | $37,564.68 | $7,564.68 |
NIKKO AM KiwiSaver | 7.76% | 3.88% | $36,289.50 | $6,289.50 |
**Past performance is not necessarily an indicator of future performance and return periods may differ. Returns are after fees and before taxes.
Please share this article so others can discover The BFD.