This is a new feature that we will publish every quarter as the numbers become available. We will be presenting Kiwisaver funds’ details based on their performance.
If your Kiwisaver isn’t showing, then let me know in the comments and we will include it in the next quarter’s results.
We will add more features and details as time goes on.
Kiwisaver Providers Performance Comparison as at 30 September 2023
KiwiSaver Providers' Growth Comparison as at 31st March 2023 | Financial impact assuming $30,000 invested over 5 years** | ||||
---|---|---|---|---|---|
Growth Fund | 1 Year | 5 Years (P.A.) | Value of investments over 5 years | Difference in growth over 5 years in $ | Gain over 5 years (NZD) |
AE KiwiSaver Plan | -2.88% | 9.27% | 12.67% | $54,470.67 | $24,470.67 |
Milford KiwiSaver | 6.74% | 13.69% | 10.56% | $49,557.73 | $19,557.73 |
Kiwi Wealth KiwiSaver | 7.11% | 16.56% | 9.65% | $47,551.52 | $17,551.52 |
Simplicity KiwiSaver | 7.07% | 16.67% | 8.87% | $45,884.12 | $15,884.12 |
Fisher Funds KiwiSaver | 7.00% | 15.80% | 8.50% | $45,109.70 | $15,109.70 |
ANZ KiwiSaver | 7.55% | 12.65% | 8.43% | $44,964.37 | $14,964.37 |
Fisher Funds TWO KiwiSaver | 6.10% | 13.80% | 8.30% | $44,695.47 | $14,695.47 |
Generate KiwiSaver | N/A | 15.48% | 8.16% | $44,407.33 | $14,407.33 |
MAS KiwiSaver | 6.13% | 12.66% | 8.10% | $44,284.29 | $14,284.29 |
BNZ KiwiSaver | 6.89% | 14.41% | 7.84% | $43,754.29 | $13,754.29 |
ASB KiwiSaver | 6.61% | 13.66% | 7.54% | $43,149.07 | $13,149.07 |
Westpac KiwiSaver | 7.17% | 12.10% | 6.61% | $41,315.31 | $11,315.31 |
SuperLife KiwiSaver | N/A | 11.18% | 6.46% | $41,025.47 | $11,025.47 |
NIKKO AM KiwiSaver | 6.08% | 10.72% | 6.37% | $40,852.35 | $10,852.35 |
Mercer Sustainable Plus Growth KiwiSaver | 6.31% | 10.22% | 6.31% | $40,737.26 | $10,737.26 |
NZ Defence Force KiwiSaver | 5.98% | 9.72% | 5.63% | $39,450.97 | $9,450.97 |
AMP KiwiSaver | -0.68% | 7.87% | 5.53% | $39,264.58 | $9,264.58 |
NZ Funds Growth Strategy | 5.82% | 2.20% | 3.42% | $35,493.10 | $5,493.10 |
**Past performance is not necessarily an indicator of future performance and return periods may differ. Returns are after fees and before taxes.
Please share this article so others can discover The BFD.