Sources inside the National caucus say things are pretty dire for Luxon. Not surprisingly Luxon will tell you he has the full confidence of his caucus. Publicly most of caucus will tell you they do have full confidence in Luxon. But the numbers are being run and MPs are being lobbied by potential replacements.
Luxon, being a third grader trying to play in the All Blacks and completely lacking political talent, hasn’t worked out he is not the CEO of a company which has underlings to do his bidding. He has a caucus that are his first employers, and to stay in the job he needs half of them to vote for him. His problem is he is dead set useless and has managed to piss off about a quarter of the caucus by making it clear that they have no future under him.
This table below shows MPs that Luxon has told: ‘You will not get a promotion with me as leader.’ It also shows the MPs who will likely lose their seats if Luxon stays leader. Charitably, National is polling at down four per cent from election night, and uncharitably as much as eight per cent. This means a lot of National MPs in marginal seats will lose their seat if National’s numbers don’t improve. Anyone with a majority of under 6000 will be vulnerable to the message that, without Luxon, National will win more seats.
Annoyed with Luxon | |||
---|---|---|---|
Electorate | Leading candidate | Margin | |
Northland | McCALLUM, Grant | 6,087 | Overlooked for cabinet |
New Plymouth | MACLEOD, David | 6,991 | Sacked for failing to declare donations |
Tauranga | UFFINDELL, Sam | 9,370 | Limited promotion prospects for historic expulsion from Kings |
Invercargill | SIMMONDS, Penny | 9,874 | Sacked for failure in portfolio |
Upper Harbour | BREWER, Cameron | 11,192 | Told luxon to get stuffed when he tried to set KPIs |
Kaikōura | SMITH, Stuart | 11,412 | Overlooked for cabinet |
Whangārei | RETI, Shane | 11,424 | Demoted by Luxon |
Waimakariri | DOOCEY, Matt | 13,010 | Demoted by Luxon |
Taranaki-King Country | KURIGER, Barbara | 14,355 | Overlooked for cabinet, issues around family farm prosecution for animal cruelty |
Southland | MOONEY, Joseph | 17,211 | Overlooked for cabinet |
Coromandel | SIMPSON, Scott | 17,349 | Whip not minister despite being a good minister previously |
Waikato | VAN DE MOLEN, Tim | 18,548 | No promotion prospects under luxon for bullying |
List | LEE, Melissa | Sacked from cabinet | |
Port Waikato | BAYLY, Andrew | Sacked/Resigned from cabinet | |
Marginal Seat MPs | |||
Electorate | Leading candidate | Margin | |
Banks Peninsula | WEENINK, Vanessa | 396 | |
New Lynn | GARCIA, Paulo | 1,013 | |
West Coast-Tasman | PUGH, Maureen | 1,017 | Overlooked for Promotion |
Hutt South | BISHOP, Chris | 1,332 | |
Mt Roskill | CHEUNG, Carlos | 1,564 | |
East Coast | KIRKPATRICK, Dana | 3,199 | |
Maungakiekie | FLEMING, Greg | 4,617 | |
Hamilton East | HAMILTON, Ryan | 5,060 | |
Whanganui | BATES, Carl | 5,512 | |
Farmers | |||
Rangitīkei | REDMAYNE, Suze | 9,785 | Groundswell can beat them with a good campaign |
Waitaki | ANDERSON, Miles | 12,151 | |
Wairarapa | BUTTERICK, Mike | 2,816 | |
Not Included Above | |||
Ōtaki | COSTLEY, Tim | 6,271 | |
Hamilton West | POTAKA, Tama William | 6,488 | |
Ilam | CAMPBELL, Hamish | 7,830 | |
Takanini | NAKHLE, Rima | 8,775 | |
Napier | NIMON, Katie | 8,909 | |
Rotorua | McCLAY, Todd | 8,923 | |
Northcote | BIDOIS, Dan | 9,270 | |
Tukituki | WEDD, Catherine | 10,118 | |
Rangitata | MEAGER, James | 10,846 | |
Papakura | COLLINS, Judith | 13,519 | |
Bay of Plenty | RUTHERFORD, Tom | 15,405 | |
Botany | LUXON, Christopher | 16,323 | |
North Shore | WATTS, Simon | 16,330 | |
Taupō | UPSTON, Louise | 16,505 | |
Pakuranga | BROWN, Simeon | 18,710 | |
Kaipara ki Mahurangi | PENK, Chris | 19,459 | |
Selwyn | GRIGG, Nicola | 19,782 | |
East Coast Bays | STANFORD, Erica | 20,353 | |
Whangaparāoa | MITCHELL, Mark | 23,376 | |
List MPs | |||
Nicola Willis | |||
Gerry Brownlee | |||
Paul Goldsmith | |||
Nancy Lu |
There are 48 MPs in caucus, 50 per cent is 24, but effectively you need 25 MPs to roll Luxon, as a tie means the status quo is retained and National limps along with a lame-duck leader.
Luxon has already lost those he has shafted and he is losing those who will lose their seats because he is so unpopular.
Readers should comment if they know any other MPs who might replace Luxon.
